Bringing a loved one home can be a costly and complex undertaking when death occurs out of province, out of country, or even just a few hundred kilometers away from home. Luckily, you can protect yourself and your family with the Moe Mailloux Financial Services Travel Plan. For a one-time low cost, you can ensure your family will never have to deal with the extra financial burden of repatriation expenses.
Location of Death | Transport Destination | Average Repatriation Costs |
Italy | Canada | $8,500 - $12,000 |
United Kingdom | Canada | $7,500 - $11,000 |
France | Canada | $7,500 - $11,000 |
Dominican Republic | Canada | $10,000 - $12,000 |
Cuba | Canada | $8,000 - $12,000 |
Location of Death | Transport Destination | Actual Total Cost of Past Claims |
Philippines | Canada | $17,606.00 |
Vietnam | Canada | $16,468.63 |
China | Canada | $16,213.83 |
China | Canada | $14,448.00 |
China | Canada | $10,195.28 |
Peru | Canada | $6,594.39 |
China | Canada | $6,000.00 |
Mexico | Canada | $5,817.09 |
British Columbia | Ontario | $4,584.70 |
Arizona, USA | Ontario | $4,556.80 |
Alberta | Newfoundland | $3,964.00 |
Brampton, ON | Sioux Lookout, ON | $3,829.00 |
Florida, USA | Ontario | $3,339.77 |
Alberta | Ontario | $3,191.07 |
Note: Most funeral homes charge a transfer rate of approximately $2.50 per km for pickups beyond 40 kms. If death occurs a short distance away, the transfer costs can often be more than the cost of our Travel Plan which is $595.
Example: If death occurs 500 km away, the cost will equal 500 km – 40 km x $2.50 = $1150. That’s $555 more than the cost of the Moe Mailloux Financial Services Travel Plan.